This reference records deposit and withdrawal methods, their stated limits, and related payment conditions. It also notes verification and payout requirements where these are specified.
Your next round starts at Lets Lucky.
Recorded deposit routes include card, voucher, e-wallet, bank transfer, and crypto processing; withdrawal routes include card payout, bank transfer, and crypto withdrawal.
The table compares stated maximum transaction amounts for three deposit routes. https://letslucky.eu.com/ accompanies this payment reference as its contextual link.
| Deposit route | Maximum per transaction |
|---|---|
| Credit card | 10,000 EUR |
| E-wallet | 4,000 EUR |
| Bank transfer | 2,500 EUR |
The listed minimum deposit amounts vary by currency. The table preserves grouped currency entries where the source gives a shared minimum.
| Currency | Minimum deposit |
|---|---|
| EUR/USD | 20 |
| CAD/AUD | 30 |
| NOK | 200 |
| RUB | 1,700 |
| NZD | 30 |
| ZAR | 400 |
| KZT | 10,000 |
| BTC | 0.0001 |
| BCH | 0.001 |
| LTC | 0.01 |
| ETH | 0.01 |
| XRP | 0.001 |
| DOG | 1 |
| USDT (TRC20) | 2 |
| USDT (ERC20) | 5 |
| ADA | 2 |
| TRX | 10 |
| BNB | 0.01 |
Browse the slots. Find a live table.
Deposits are fee-free, and the recipient transaction costs for deposits are covered. Bank transfers may incur intermediary charges of up to the equivalent of EUR 16, and deposits generally appear immediately in the account balance.
Before withdrawal, deposited funds must be wagered 3 times for casino play or once for sportsbook play. If several deposits are made without gaming activity, the total deposited amount must be wagered before withdrawal; breaching these rules may result in a declined cashout or a fee. Deposit limits cannot be applied to deposits made through CoinsPaid, and third-party deposits are not allowed.
Withdrawal routes have different recorded conditions: card payouts use Visa Original Credit Transfer or Mastercard Payment Transfer, and the card must be non-corporate and issued in a supported country; bank transfers take 5–7 banking days; crypto withdrawals have currency-specific limits. USD bank transfer payouts might not be available.
The table shows maximum withdrawal amounts by period and currency group. These are stated caps, not guaranteed payout amounts.
| Period | Currency | Maximum |
|---|---|---|
| 24 hours | BTC | 0.10 |
| 24 hours | CAD/AUD/NZD | 6,000 |
| 24 hours | CHF | 4,000 |
| 24 hours | EUR/USD | 4,000 |
| 24 hours | NOK | 40,000 |
| 24 hours | RUB | 360,000 |
| 24 hours | USDT | 4,000 |
| 24 hours | ZAR | 65,000 |
| 7 days | BTC | 0.21 |
| 7 days | CAD/AUD/NZD | 12,000 |
| 7 days | CHF | 8,000 |
| 7 days | EUR/USD | 8,000 |
| 7 days | NOK | 80,000 |
| 7 days | RUB | 720,000 |
| 7 days | USDT | 8,000 |
| 7 days | ZAR | 130,000 |
| 30 days | ADA | 90,000 |
| 30 days | BTC | 0.8 |
| 30 days | CAD/AUD | 42,000 |
| 30 days | CHF | 30,000 |
| 30 days | DOG | 450,000 |
| 30 days | EUR/USD | 30,000 |
| 30 days | LTC | 360 |
| 30 days | NOK | 300,000 |
| 30 days | NZD | 48,000 |
| 30 days | RUB | 2,500,000 |
| 30 days | TRX | 400,000 |
| 30 days | USDC | 32,000 |
| 30 days | USDT | 30,000 |
| 30 days | ZAR | 500,000 |
The next table records the maximum amounts supplied for crypto withdrawals. The listed limits are specific to each currency.
| Currency | Maximum withdrawal |
|---|---|
| BTC | 0.12 |
| BNB | 24 |
| BCH | 15 |
| ETH | 20 |
| XRP | 5,000 |
| USDT | 4,000 |
| USDC | 4,000 |
| LTC | 200 |
| DOGE | 20,000,000.0 |
| ADA | 460,000.0 |
| TRX | 225,000.0 |
Exceptional intermediary bank charges on withdrawals may reach the equivalent of EUR 16. Where winnings exceed the applicable monthly threshold, payment may be divided into monthly installments; the stated installment cap is 30,000 EUR/USD per month.
Verification is required before withdrawal. Accepted document categories are identity documents, payment-system documents, and utility bills; support is listed at support@letslucky.com.